Here is the history of Adaptiva build versions and release dates. Adaptiva tests each build internally and then releases it to a set of early adopters. These customers install and test these builds before it is released to General Availability.
Build | Release Date | |
9.1.965.9 |
October 2, 2024 |
|
9.0.963.6 |
July 11, 2024 |
|
9.0.963.5 |
March 19, 2024 |
|
9.0.963.3 |
January 22, 2024 |
|
9.0.962.0 |
October 11, 2023 |
|
8.1.937.0 |
June 5, 2023 |
|
8.1.935.7 |
March 6, 2023 |
|
8.1.935.6 |
December 2, 2022 |
|
8.1.935.5 |
October 17, 2022 |
|
8.1.935.4 |
September 1, 2022 |
|
8.1.935.3 |
July 6, 2022 |
|
8.1.935.1 |
May 2, 2022 |
|
8.1.935 |
April 5, 2022 |
|
8.1.934 |
January 17, 2022 | |
8.1.931.6 |
October 13, 2021 | |
8.1.931.1 |
August 18, 2021 | |
8.1.931 |
August 5, 2021 | |
8.0.928.3 |
August 8, 2021 | |
8.0.928.2 |
June 1, 2021 | |
8.0.926 | February 1, 2021 | |
8.0.924.2 | November 6, 2020 | |
7.1.903.5 | September 8, 2021 | |
7.1.903 | June 1, 2020 | |
7.0.855 | February 4, 2020 | |
7.0.854 | November 12, 2019 | |
5.6.815 | July 2, 2019 | |
5.6.814 | June 2, 2019 | |
5.6.812.1 | March 1, 2019 | |
5.5.677.1 | October 1, 2018 | |
5.5.676.4 | September 26, 2018 | |
5.5.674.3 | September 26, 2018 | |
5.5.674.1 | July 2, 2018 | |
5.5.676.2 | July 9, 2018 | |
5.5.674 | April 3, 2018 | |
5.5.673 | February 2, 2018 | |
5.5.672 | December 16, 2017 | |
5.5.671 | December 1, 2017 | |
5.5.670 | Not released | |
5.5.669 | July 1, 2017 | |
5.5.668 | April 1, 2017 | |
5.5.667 | December 5, 2016 | |
5.5.666 | December 1, 2016 | |
5.5.665 | November 1. 2016 | |
5.5.664 | October 1, 2016 | |
5.5.663 | September 1, 2016 | |
5.5.662 | August 1, 2016 | |
5.5.661 | July 1, 2016 | |
5.5.660 | Not released | |
5.5.659 | June 1, 2016 | |
5.5.658 | May 1, 2016 | |
5.5.657 | February 10, 2016 | |
5.5.656 | January 22, 2016 | |
5.5.655 | January 15, 2016 | |
5.5.652 | December 1, 2015 | |
4.5.631 | July 14, 2015 |
Comments
0 comments
Article is closed for comments.