Category: Adaptiva
Find the occurrences of a given search pattern if any in the given text file. It iterates over its child nodes after setting output properties for the current iteration
Properties
| Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
|---|---|---|---|---|---|---|---|
| NodeType | Contains the type for node | No | No | No | Output | No | |
| Data Type: Text | Comments: | ||||||
| Name | Name of the FileParser node | Yes | Yes | No | Input | No | |
| Data Type: Text | Comments: | ||||||
| Description | Description of the FileParser node | No | Yes | No | Input | No | |
| Data Type: Text | Comments: | ||||||
| FileName | Name of the file including path | Yes | Yes | Yes | Input | No | |
| Data Type: Text | Comments: | ||||||
| DisableWow64Redirection | If this property is on, it Turns off automatic wow64 redirection | Yes | Yes | Yes | Input | No | |
| Data Type: Boolean | Comments: | ||||||
| SearchPattern | The search pattern which needs to be matched in the specified file | Yes | Yes | Yes | Input | No | |
| Data Type: Text | Comments: | ||||||
| IsRegex | Set to true, if given search pattern is a regular expression | Yes | Yes | Yes | Input | No | |
| Data Type: Boolean | Comments: | ||||||
| IterationType | Iteration can be performed per line where search pattern matches or for each match. | Yes | Yes | Yes | Input | No | |
| Data Type: Text | Comments: One of: Per Matching Line, Per Matching Text | ||||||
| TotalMatchingLines | Total no of lines where the given search pattern matches 1 or more instance of search text | No | No | No | Output | No | |
| Data Type: Whole Number | Comments: | ||||||
| TotalMatchingTexts | Total no of matching text instances found for the given search pattern | No | No | No | Output | No | |
| Data Type: Whole Number | Comments: | ||||||
| FileNotFound | Set to true if given file is not found or can not be read. | No | No | No | Output | No | |
| Data Type: Boolean | Comments: | ||||||
| LoopCounter | This is iteration loop counter. This gets incremented for each iteration done. After this node executes, it will contain the no of iterations performed | No | No | No | Output | No | |
| Data Type: Whole Number | Comments: | ||||||
| CurrentLineNumber | This is current line no in the input file where the search pattern found a match | No | No | No | Output | No | |
| Data Type: Whole Number | Comments: | ||||||
| CurrentMatchingLine | This is current line text where the search pattern found a match | No | No | No | Output | No | |
| Data Type: Text | Comments: | ||||||
| CurrentMatchingText | This is current matching text which matches the search pattern | No | No | No | Output | No | |
| Data Type: Text | Comments: | ||||||
| CurrentMatchingGroup1 | In case of regex, matching group 1 if any, or set to empty/null string | No | No | No | Output | No | |
| Data Type: Text | Comments: | ||||||
| CurrentMatchingGroup2 | In case of regex, matching group 2 if any, or set to empty/null string | No | No | No | Output | No | |
| Data Type: Text | Comments: | ||||||
| CurrentMatchingGroup3 | In case of regex, matching group 3 if any, or set to empty/null string | No | No | No | Output | No | |
| Data Type: Text | Comments: | ||||||
| CurrentMatchingGroup4 | In case of regex, matching group 4 if any, or set to empty/null string | No | No | No | Output | No | |
| Data Type: Text | Comments: | ||||||
| CurrentMatchingGroup5 | In case of regex, matching group 5 if any, or set to empty/null string | No | No | No | Output | No | |
| Data Type: Text | Comments: | ||||||
| CurrentMatchingGroup6 | In case of regex, matching group 6 if any, or set to empty/null string | No | No | No | Output | No | |
| Data Type: Text | Comments: | ||||||
| CurrentMatchingGroup7 | In case of regex, matching group 7 if any, or set to empty/null string | No | No | No | Output | No | |
| Data Type: Text | Comments: | ||||||
| CurrentMatchingGroup8 | In case of regex, matching group 8 if any, or set to empty/null string | No | No | No | Output | No | |
| Data Type: Text | Comments: | ||||||
| CurrentMatchingGroup9 | In case of regex, matching group 9 if any, or set to empty/null string | No | No | No | Output | No | |
| Data Type: Text | Comments: | ||||||
| LogData | Any string to output to the workflow log | No | No | No | Input | No | |
| Data Type: Text | Comments: | ||||||
Comments
0 comments
Please sign in to leave a comment.