Category: Adaptiva
Finds details about the ip subnet
Properties
Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
---|---|---|---|---|---|---|---|
NodeType | Contains the type for node | No | No | No | Output | No | |
Data Type: Text | Comments: | ||||||
Name | Name of the workflow node | Yes | Yes | No | Input | No | |
Data Type: Text | Comments: | ||||||
Description | Description of the workflow node | No | Yes | No | Input | No | |
Data Type: Text | Comments: | ||||||
Operation | Operation to be performed Get Subnet Range From IP and Mask, Get Subnet Range From IP CIDR | Yes | Yes | No | Input | No | |
Data Type: Text | Comments: | ||||||
Result | Operation result: true for success, or false for failure | No | No | No | Output | No | |
Data Type: Boolean | Comments: | ||||||
ErrorDescription | Set to the exception that has occurred in case operation failed, else set to null | No | No | No | Output | No | |
Data Type: Text | Comments: | ||||||
LogData | Any string to output to the workflow log | No | No | No | Input | No | |
Data Type: Text | Comments: |
Operations
Get Subnet Range From IP and Mask
Returns the start and end IP address range from a specified IP address and subnet mask
Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
---|---|---|---|---|---|---|---|
IpAddress | Input IP address in string form. E.g. 10.1.10.4 | Yes | No | No | Input | Yes | |
Data Type: Text | Comments: | ||||||
IpSubnetMask | Input IP subnet mask in string form. E.g. 255.255.255.0 | Yes | No | No | Input | Yes | |
Data Type: Text | Comments: | ||||||
IPRangeStart | IP range start address in string form | No | No | No | Output | Yes | |
Data Type: Text | Comments: | ||||||
IPRangeEnd | IP range end address in string form | No | No | No | Output | Yes | |
Data Type: Text | Comments: |
Note |
---|
For an example of this Operation, please review this article for a full Walkthrough. |
Get Subnet Range From IP CIDR
Returns the start and end IP address range from a specified CIDR (10.0.0.0/24 format)
Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
---|---|---|---|---|---|---|---|
IPSubnetCIDR | Input CIDR notation for IP subnet. E.g. 10.1.10.4/24 | Yes | No | No | Input | Yes | |
Data Type: Text | Comments: | ||||||
IPRangeStart | IP range start address in string form | No | No | No | Output | Yes | |
Data Type: Text | Comments: | ||||||
IPRangeEnd | IP range end address in string form | No | No | No | Output | Yes | |
Data Type: Text | Comments: | ||||||
IpSubnetMask | IP subnet mask in string form | No | No | No | Output | Yes | |
Data Type: Text | Comments: |
Comments
0 comments
Please sign in to leave a comment.