Category: Adaptiva
Computes the current membership of the given group
Properties
| Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
|---|---|---|---|---|---|---|---|
| NodeType | Contains the type for node | No | No | No | Output | No | |
| Data Type: Text | Comments: | ||||||
| Name | Name of the workflow node | Yes | Yes | No | Input | No | |
| Data Type: Text | Comments: | ||||||
| Description | Description of the workflow node | No | Yes | No | Input | No | |
| Data Type: Text | Comments: | ||||||
| GroupId | The input Group id | Yes | Yes | Yes | Input | No | |
| Data Type: Whole Number | Comments: | ||||||
| ClientCount | The no of clients in the input group | No | No | No | Output | No | |
| Data Type: Whole Number | Comments: | ||||||
| Operation | Operation to be performed Get client count, Iterate over clients | Yes | Yes | No | Input | No | |
| Data Type: Text | Comments: | ||||||
| LogData | Any string to output to the workflow log | No | No | No | Input | No | |
| Data Type: Text | Comments: | ||||||
Operations
Get client count
Returns the number of clients in a specified Adaptiva group
| Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
|---|---|---|---|---|---|---|---|
| Result | Result of operation, true for success, false for failure | No | Yes | No | Output | Yes | |
| Data Type: Boolean | Comments: | ||||||
Iterate over clients
Returns an array of clients that exist in the specified group
| Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
|---|---|---|---|---|---|---|---|
| LoopCounter | The iteration loop counter | No | No | No | Output | Yes | |
| Data Type: Whole Number | Comments: | ||||||
| ClientId | The client ID for the machine in question | No | No | No | Output | Yes | |
| Data Type: Whole Number | Comments: | ||||||
| MachineName | FQDN machine name of the adaptiva client | No | No | No | Output | Yes | |
| Data Type: Text | Comments: | ||||||
| IPAddress | IP address string of the adaptiva client | No | No | No | Output | Yes | |
| Data Type: Text | Comments: | ||||||
| MacAddress | MAC address string of the adaptiva client | No | No | No | Output | Yes | |
| Data Type: Text | Comments: | ||||||
| SubnetAddress | Subnet address string of the adaptiva client | No | No | No | Output | Yes | |
| Data Type: Text | Comments: | ||||||
| TimeZone | Timezone ID of the adaptiva client | No | No | No | Output | Yes | |
| Data Type: Text | Comments: | ||||||
| OfficeId | Adaptiva office id to which adaptiva client belongs | No | No | No | Output | Yes | |
| Data Type: Whole Number | Comments: | ||||||
| PrimaryUserName | Primary user of the adaptiva client | No | No | No | Output | Yes | |
| Data Type: Text | Comments: | ||||||
| IsPreferred | True, if client is preferred client, false otherwise | No | No | No | Output | Yes | |
| Data Type: Boolean | Comments: | ||||||
| IsProhibited | True, if client is prohibited client, false otherwise | No | No | No | Output | Yes | |
| Data Type: Boolean | Comments: | ||||||
| IsNormal | True, if client is normal client, false otherwise | No | No | No | Output | Yes | |
| Data Type: Boolean | Comments: | ||||||
| TimeOfLastMessageReceived | Time in UTC mills, when last message was received from this client | No | No | No | Output | Yes | |
| Data Type: Whole Number | Comments: | ||||||
Comments
0 comments
Please sign in to leave a comment.