Category: Data
This activity does not allow the workflow instance to be suspended or terminated as long as it is executing. This is because the SQL connection, statement, and result set objects would be unusable after the workflow instance was resumed. The SQL statement specified in the Statement property is executed
Properties
Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | Data Type | Comments |
---|---|---|---|---|---|---|---|---|
NodeType | Contains the type for node | No | No | No | Output | No | Text | |
Name | Name of the workflow node | Yes | Yes | No | Input | No | Text | |
Description | Description of the workflow node | No | Yes | No | Input | No | Text | |
LogData |
Any string to output to the workflow log |
No | No | No | Input | No | Text | |
UseAdaptivaDataBase |
If this is set to true, the following properties are ignored, and the values for the adaptiva database are used, as present in the Adaptiva Server registry key. Ignored properties: DatabaseUrl, JdbcDriverName, UserName, PassWord. |
Yes | Yes | No | Input | No | Boolean | Default is true |
Statement | The SQL statement that is to be executed | Yes | Yes | Yes | Input | No | Text | |
ResultsCount | Contains the number of rows that have been affected by the last SQL statement that was executed | No | No | No | Output | No | Whole Number | |
RowNumber | Contains the current row number which is being processed | No | No | No | Output | No | Whole Number | |
ThrowExceptions | Specifies the operation which is being requested | Yes | Yes | No | Input | No | Boolean | Defaults to false |
ExceptionOccurred | The property is dynamic, and it is present only if the ThrowExceptions property is set to false. Will return true when an exception occurs in the execution of the DatabaseURL (when used) or SQL Statement | No | No | No | Output | No | Boolean | |
ExceptionType | The property is dynamic, and it is present only if the ThrowExceptions property is set to false. Contains the fully qualified class name of the exception when an exception occurs | No | No | No | Output | No | Text | |
ExceptionMessage | The property is dynamic, and it is present only if the ThrowExceptions property is set to false. Contains the exceptions message when an exception occurs | No | No | No | Output | No | Text | |
ExceptionObject | The property is dynamic, and it is present only if the ThrowExceptions property is set to false. Contains the exception object when an exception occurs | No | No | No | Output | No | Java Object | |
DatabaseUrl |
When UseAdaptivaDatabase is false, this field is used to connect to the Database server and database. Enter in the form: jdbc:jtds:sqlserver://Servername;DatabaseName=Name; Domain=NebiosName; SelectMethod=cursor; IntegratedSecurity=SSPI; SocketTimeout=360; |
Yes | Yes | Yes | Input | No | Text | |
JdbcDriverName |
When UseAdaptivaDatabase is false, this field is used to define the JDBC driver. To connect to another SQL Server use: net.sourceforge.jtds.jdbc.Driver |
Yes | Yes | Yes | Input | No | Text | |
UserName | When UseAdaptivaDatabase is false, this field is used to define the username with permissions in the database. If the Adaptiva Server has access to the database enter "" in the Runtime expression field | Yes | Yes | Yes | Input | No | Text | |
Password | When UseAdaptivaDatabase is false, this field is used to define the password for the user account | Yes | Yes | Yes | Input | No | Text |
Note |
---|
For every column in the the query entered in Statement, create a User defined property with the appropriate Data Type. For an example of this Activity, please review this article for a full Walkthrough. |
Comments
0 comments
Please sign in to leave a comment.