Category: System
Performs different type of WMI operations
Properties
Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
---|---|---|---|---|---|---|---|
NodeType | Contains the type for node | No | No | No | Output | No | |
Data Type: Text | Comments: | ||||||
Name | Name of the workflow node | Yes | Yes | No | Input | No | |
Data Type: Text | Comments: | ||||||
Description | Description of the workflow node | No | Yes | No | Input | No | |
Data Type: Text | Comments: | ||||||
Operation | WMI connection operation to perform Execute Query, Get Instance, Create Instance, Does Instance Exist, Delete Class, Delete Instance Using Path | Yes | Yes | No | Input | No | |
Data Type: Text | Comments: | ||||||
LogData | Any string to output to the workflow log | No | No | No | Input | No | |
Data Type: Text | Comments: |
Note |
---|
For an example of this Activity, please review this article for a full Walkthrough. |
Operations
Execute Query
Executes the specified WMI query. Returned data property names should be set as new user-defined properties
Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
---|---|---|---|---|---|---|---|
WmiConnection | Contains a connected WMI object | Yes | No | No | Input | Yes | |
Data Type: Java Object | Comments: | ||||||
Query | The query to be executed | Yes | No | No | Input | No | |
Data Type: Text | Comments: Select * From Win32_Processor | ||||||
Result | True for success, false for failure | No | Yes | No | Output | Yes | |
Data Type: Boolean | Comments: | ||||||
ErrorCode | Set to 0 for success, non zero for error | No | No | No | Output | Yes | |
Data Type: Whole Number | Comments: | ||||||
LoopCounter | Incremented before each iteration over child nodes is performed, starts at 0 during the first iteration | No | No | No | Output | Yes | |
Data Type: Whole Number | Comments: | ||||||
WmiInstance | Contains the WmiInstance object for which this iteration is being performed | No | No | No | Output | Yes | |
Data Type: Java Object | Comments: | ||||||
Path | Relative path of the wmi instance for which this iteration is being Get | No | No | No | Output | Yes | |
Data Type: Text | Comments: |
Note |
---|
For an example of this Operation, please review this article for a full Walkthrough. |
Get Instance
Returns a WMI instance object array for the specified class
Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
---|---|---|---|---|---|---|---|
WmiConnection | Contains a connected WMI object | Yes | No | No | Input | Yes | |
Data Type: Java Object | Comments: | ||||||
Path | Relative path of the wmi instance for which this iteration is being Get | Yes | No | No | Input | Yes | |
Data Type: Text | Comments: | ||||||
Result | True for success, false for failure | No | Yes | No | Output | Yes | |
Data Type: Boolean | Comments: | ||||||
ErrorCode | Set to 0 for success, non zero for error | No | No | No | Output | Yes | |
Data Type: Whole Number | Comments: | ||||||
WmiInstance | Contains the WmiInstance object for which this iteration is being performed | No | No | No | Output | Yes | |
Data Type: Java Object | Comments: |
Create Instance
Creates a new WMI instance
Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
---|---|---|---|---|---|---|---|
WmiConnection | Contains a connected WMI object | Yes | No | No | Input | Yes | |
Data Type: Java Object | Comments: | ||||||
ClassName | Name of the wmi class for which the wmi instance is to be fetched | Yes | No | No | Input | Yes | |
Data Type: Text | Comments: | ||||||
Result | True for success, false for failure | No | Yes | No | Output | Yes | |
Data Type: Boolean | Comments: | ||||||
ErrorCode | Set to 0 for success, non zero for error | No | No | No | Output | Yes | |
Data Type: Whole Number | Comments: | ||||||
WmiInstance | Contains the WmiInstance object for which this iteration is being performed | No | No | No | Output | Yes | |
Data Type: Java Object | Comments: |
Does Instance Exist
Returns whether or not the specified class has instances
Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
---|---|---|---|---|---|---|---|
WmiConnection | Contains a connected WMI object | Yes | No | No | Input | Yes | |
Data Type: Java Object | Comments: | ||||||
Path | Relative path of the wmi instance for which this iteration is being Get | Yes | No | No | Input | Yes | |
Data Type: Text | Comments: | ||||||
Result | True for success, false for failure | No | Yes | No | Output | Yes | |
Data Type: Boolean | Comments: | ||||||
ErrorCode | Set to 0 for success, non zero for error | No | No | No | Output | Yes | |
Data Type: Whole Number | Comments: |
Delete Class
Deletes the specified WMI class on the local machine
Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
---|---|---|---|---|---|---|---|
WmiConnection | Contains a connected WMI object | Yes | No | No | Input | Yes | |
Data Type: Java Object | Comments: | ||||||
ClassName | Name of the wmi class for which the wmi instance is to be fetched | Yes | No | No | Input | Yes | |
Data Type: Text | Comments: | ||||||
Result | True for success, false for failure | No | Yes | No | Output | Yes | |
Data Type: Boolean | Comments: | ||||||
ErrorCode | Set to 0 for success, non zero for error | No | No | No | Output | Yes | |
Data Type: Whole Number | Comments: |
Delete Instance Using Path
Deletes the specified WMI class using a path
Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
---|---|---|---|---|---|---|---|
WmiConnection | Contains a connected WMI object | Yes | No | No | Input | Yes | |
Data Type: Java Object | Comments: | ||||||
Path | Relative path of the wmi instance for which this iteration is being Get | Yes | No | No | Input | Yes | |
Data Type: Text | Comments: | ||||||
Result | True for success, false for failure | No | Yes | No | Output | Yes | |
Data Type: Boolean | Comments: | ||||||
ErrorCode | Set to 0 for success, non zero for error | No | No | No | Output | Yes | |
Data Type: Whole Number | Comments: |
Comments
0 comments
Please sign in to leave a comment.