Category: Adaptiva
Whenever the schedule specified in the ScheduleName property fires, a notification is thrown, using the notification type and notification qualifier that have been specified in the NotificationType and NotificationQualifier properties respectively
Properties
Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
---|---|---|---|---|---|---|---|
NodeType | Contains the type for node | No | No | No | Output | No | |
Data Type: Text | Comments: | ||||||
Name | Name of the workflow node | Yes | Yes | No | Input | No | |
Data Type: Text | Comments: | ||||||
Description | Description of the workflow node | No | Yes | No | Input | No | |
Data Type: Text | Comments: | ||||||
Operation | Contains the list of operations supported by this activity Single schedule by name, Single schedule by id, Multiple schedules by names, Multiple schedules by ids;1 | Yes | Yes | No | Input | No | |
Data Type: Text | Comments: | ||||||
NotificationType | The notification type of notifications which will get thrown whenever the specified schedule fires | Yes | Yes | Yes | Input | No | |
Data Type: Text | Comments: | ||||||
NotificationQualifier | The notification qualifier of notifications which will get thrown whenever the specified schedule fires | No | Yes | Yes | Input | No | |
Data Type: Text | Comments: | ||||||
WakeUpMachine | If this is set to a non-zero value, the machine will be woken up from hibernate or suspend power states whenever the schedule fires | Yes | Yes | Yes | Input | No | |
Data Type: Boolean | Comments: | ||||||
ScheduleRegistrationHandle | Registration handle for this schedule | No | No | Yes | Input | No | |
Data Type: Text | Comments: | ||||||
ServiceWindowType | Contains the type of service window supported by this activity. | Yes | Yes | Yes | Input | No | |
Data Type: Whole Number | Comments: One of: Use No Service Window, Use Schedule Service Window, Use Application Service Window | ||||||
ServiceWindow | Service Window constraints to be used for firing the specified schedules | No | No | Yes | Input | No | |
Data Type: Java Object | Comments: | ||||||
LogData | Any string to output to the workflow log | No | No | No | Input | No | |
Data Type: Text | Comments: |
Operations
Single schedule by name
Fires a notification whenever the schedule specified by name is executed
Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
---|---|---|---|---|---|---|---|
ScheduleName | Name of the schedule to be registered | Yes | No | No | Input | Yes | |
Data Type: Text | Comments: |
Single schedule by id
Fires a notification whenever the schedule specified by ID is executed
Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
---|---|---|---|---|---|---|---|
ScheduleId | Object Id of schedule to be registered | Yes | No | No | Input | Yes | |
Data Type: Whole Number | Comments: |
Multiple schedules by names
Fires a notification whenever the schedules specified by name are executed
Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
---|---|---|---|---|---|---|---|
ScheduleNames | Names of the schedules to be registered | Yes | No | No | Input | Yes | |
Data Type: Text Array | Comments: |
Multiple schedules by ids;1
Fires a notification whenever the schedules specified by ID are executed
Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
---|---|---|---|---|---|---|---|
ScheduleIds | Object Ids of schedules to be registered | Yes | No | No | Input | Yes | |
Data Type: Whole Number Array | Comments: |
Comments
0 comments
Please sign in to leave a comment.