Category: Wake On LAN
Creates/edits the Wake On Lan settings specified in the activity’s properties, for the SCCM deployment settings specified in the activity’s properties
Properties
Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
---|---|---|---|---|---|---|---|
NodeType | Contains the type for node | No | No | No | Output | No | |
Data Type: Text | Comments: | ||||||
Name | Name of the workflow node | Yes | Yes | No | Input | No | |
Data Type: Text | Comments: | ||||||
Description | Description of the workflow node | No | Yes | No | Input | No | |
Data Type: Text | Comments: | ||||||
EnableWakeOnLan | Enable wake on lan settings in the wol policy for the given deployment | Yes | Yes | Yes | Input | No | |
Data Type: Boolean | Comments: | ||||||
UseP2PMagicPacket | Use P2PMagicPacket as wol mechanism | Yes | Yes | Yes | Input | No | |
Data Type: Boolean | Comments: | ||||||
UseSubnetDirectedMagicPacket | Use SubnetDirectedMagicPacket as wol mechanism | Yes | Yes | Yes | Input | No | |
Data Type: Boolean | Comments: | ||||||
UseUnicastMagicPacket | Use UnicastMagicPacket as wol mechanism | Yes | Yes | Yes | Input | No | |
Data Type: Boolean | Comments: | ||||||
UseWakeOnScheduleForNonLaptops | Use WakeOnSchedule for Non-Laptops | Yes | Yes | Yes | Input | No | |
Data Type: Boolean | Comments: | ||||||
UseWakeOnScheduleForLaptops | Use WakeOnSchedule for Laptops | Yes | Yes | Yes | Input | No | |
Data Type: Boolean | Comments: | ||||||
StayUpDurationInMinutes | Stay up duration in minutes settings after wol is performed | Yes | Yes | Yes | Input | No | |
Data Type: Whole Number | Comments: | ||||||
StayupUntilSccmOperationsAreComplete | StayupUntilSccmOperationsAreComplete after wol is performed | Yes | Yes | Yes | Input | No | |
Data Type: Boolean | Comments: | ||||||
EnableServiceWindows | Enable use of service window in the wol policy | Yes | Yes | Yes | Input | No | |
Data Type: Boolean | Comments: | ||||||
ServiceWindowProfileId | Profile id of the service window to be used. Exclusive with ServiceWindowProfileName property | No | Yes | Yes | Input | No | |
Data Type: Whole Number | Comments: | ||||||
ServiceWindowProfileName | Profile name of the service window to be used. Exclusive with ServiceWindowProfileId property | No | Yes | Yes | Input | No | |
Data Type: Text | Comments: | ||||||
TypeOfSCCMDeployment | type of SCCM deployment | Yes | Yes | No | Input | No | |
Data Type: Text | Comments: One of: Package deployment, Application deployment, Task sequence deployment, Software update deployment, Client settings deployment - Hardware inventory, Client settings deployment - Software inventory, Client settings deployment - Software metering, Client settings deployment - Software update scan cycle, Client settings deployment - Software update eval cycle | ||||||
Result | Set to true for success, or false for failure | No | No | No | Output | No | |
Data Type: Boolean | Comments: | ||||||
LogData | Any string to output to the workflow log | No | No | No | Input | No | |
Data Type: Text | Comments: |
Comments
0 comments
Please sign in to leave a comment.