Category: Adaptiva
Executes the specified workflow, waits for the specified amount of time for its execution to complete, and set its output properties from the end node of executed workflow
Properties
| Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
|---|---|---|---|---|---|---|---|
| NodeType | Contains the type for node | No | No | No | Output | No | |
| Data Type: Text | Comments: | ||||||
| Name | Name of the workflow node | Yes | Yes | No | Input | No | |
| Data Type: Text | Comments: | ||||||
| Description | Description of the workflow node | No | Yes | No | Input | No | |
| Data Type: Text | Comments: | ||||||
| Operation | Type of workflow execute operation to complete Execute Workflow Using Notification, Execute Workflow Using Message, Execute Business Workflow;1 | Yes | Yes | No | Input | No | |
| Data Type: Text | Comments: | ||||||
| WorkflowId | It is workflow Id to be executed | Yes | Yes | Yes | Input | No | |
| Data Type: Whole Number | Comments: | ||||||
| WasWorkflowTimedOut | Set to true if workflow has not completed within specified time, False if executed normally | No | No | No | Output | No | |
| Data Type: Boolean | Comments: | ||||||
| MaximumExecutionTimeInSec | Contains the maximum allowed execution time in seconds for the specified workflow. Workflow is forcefully terminated if it doesnt complete within specified time | Yes | Yes | Yes | Input | No | |
| Data Type: Whole Number | Comments: | ||||||
| ResultBoolean | Output property for boolean data type | No | No | No | Output | No | |
| Data Type: Boolean | Comments: | ||||||
| ResultText | Output property for text data type | No | No | No | Output | No | |
| Data Type: Text | Comments: | ||||||
| ResultWholeNumber | Output property for whole number data type | No | No | No | Output | No | |
| Data Type: Whole Number | Comments: | ||||||
| ResultFractionalNumber | Output property for fractional number data type | No | No | No | Output | No | |
| Data Type: Fractional Number | Comments: | ||||||
| ResultDateTime | Output property for date and time data type | No | No | No | Output | No | |
| Data Type: DateTime | Comments: | ||||||
| ResultJavaObject | Output property for java object data type | No | No | No | Output | No | |
| Data Type: Java Object | Comments: | ||||||
| ResultDotNetObject | Output property for dot net object data type | No | No | No | Output | No | |
| Data Type: .NET Object | Comments: | ||||||
| ResultArrayOfBoolean | Output property for array of booleans data type | No | No | No | Output | No | |
| Data Type: Boolean Array | Comments: | ||||||
| ResultArrayOfText | Output property for array of text data type | No | No | No | Output | No | |
| Data Type: Text Array | Comments: | ||||||
| ResultArrayOfWholeNumbers | Output property for array of whole numbers data type | No | No | No | Output | No | |
| Data Type: Whole Number Array | Comments: | ||||||
| ResultArrayOfFractionalNumbers | Output property for array of fractional numbers data type | No | No | No | Output | No | |
| Data Type: Fractional Number Array | Comments: | ||||||
| ResultArrayOfDateTime | Output property for array of date and times data type | No | No | No | Output | No | |
| Data Type: DateTime Array | Comments: | ||||||
| ResultArrayOfJavaObjects | Output property for array of java objects data type | No | No | No | Output | No | |
| Data Type: Java Object Array | Comments: | ||||||
| ResultArrayOfDotNetObjects | Output property for array of dot net objects data type | No | No | No | Output | No | |
| Data Type: .NET Object Array | Comments: | ||||||
| LogData | Any string to output to the workflow log | No | No | No | Input | No | |
| Data Type: Text | Comments: | ||||||
Operations
Execute Workflow Using Notification
Executes a specific workflow when a specific notification is received
| Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
|---|---|---|---|---|---|---|---|
| NotificationType | Present only if Operation type is Execute workflow using notification. It contains notification type, used for executing specified workflow | Yes | No | No | Input | Yes | |
| Data Type: Text | Comments: | ||||||
| NotificationQualifier | Present only if Operation type is Execute workflow using notification. It contains notification qualifier, used for executing specified workflow | No | No | No | Input | Yes | |
| Data Type: Text | Comments: | ||||||
| NotificationObject | Present only if Operation type is Execute workflow using notification. It contains notification object, used for executing specified workflow | No | No | No | Input | Yes | |
| Data Type: Java Object | Comments: | ||||||
| Note |
|---|
| For an example of this operation, please review this article for a full Walkthrough. |
Execute Workflow Using Message
Executes a specific workflow when a specific Adaptiva message is received
| Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
|---|---|---|---|---|---|---|---|
| Message | Present only if Operation type is Execute workflow using message. It contains Adaptiva message, used for executing specified workflow | Yes | No | No | Input | Yes | |
| Data Type: Text | Comments: | ||||||
Execute Business Workflow;1
Executes a business workflow on the Adaptiva Server
| Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
|---|---|---|---|---|---|---|---|
| LaunchFormPropertyBag | Present only if Operation type is Execute Business workflow. It contains a hashmap having values for bindable property values of the launch form used in the workflow to be executed | No | No | No | Input | Yes | |
| Data Type: Java Object | Comments: | ||||||
Comments
0 comments
Please sign in to leave a comment.