Category: Adaptiva
This activity performs office level discovery and returns discovery results
Properties
Name | Description | Mandatory | Initial Value | Runtime Expression | Type | Conditional | |
---|---|---|---|---|---|---|---|
NodeType | Contains the type for node | No | No | No | Output | No | |
Data Type: Text | Comments: | ||||||
Name | Name of the workflow node | Yes | Yes | No | Input | No | |
Data Type: Text | Comments: | ||||||
Description | Description of the workflow node | No | Yes | No | Input | No | |
Data Type: Text | Comments: | ||||||
AdConditions | specify conditions for p2p discovery ex:6;1;false;Hello stands for: Application Data equal ignore case to Hello | Yes | Yes | Yes | Input | No | |
Data Type: Text Array | Comments: | ||||||
MaxReplies | Maximum replies for p2p discovery, if it is set to 0, default value is read from system config | No | Yes | Yes | Input | No | |
Data Type: Whole Number | Comments: | ||||||
SpreadDuration | Maximum duration for p2p discovery, if it is set to 0, default value is read from system config | No | Yes | Yes | Input | No | |
Data Type: Whole Number | Comments: | ||||||
ElectionPriority | The election priority used for calculating the spread duration for p2p discovery | No | Yes | Yes | Input | No | |
Data Type: Text | Comments: | ||||||
ElectionParameters | The election parameters used in p2p discovery | No | No | Yes | Input | No | |
Data Type: Java Object Array | Comments: | ||||||
Advertisements | Output property of discovered advertisements for discovery | No | No | No | Output | No | |
Data Type: Java Object Array | Comments: | ||||||
LogData | Any string to output to the workflow log | No | No | No | Input | No | |
Data Type: Text | Comments: |
Comments
0 comments
Please sign in to leave a comment.